Skip to main content
R = World Ranking; O = European Order of Merit
Player | Matches | Frames |
Played | Walkovers | Total |
Name | R | O | Nationality | P | W | L | % | P | W | L | % | P | W | L | % | P | W | L | % |
Ronnie O'Sullivan | 2 | n/a | England | 44 | 39 | 5 | 88.6 | 3 | 2 | 1 | 66.7 | 47 | 41 | 6 | 87.2 | 309 | 216 | 93 | 69.9 |
John Higgins | 5 | n/a | Scotland | 55 | 45 | 10 | 81.8 | 0 | 0 | 0 | | 55 | 45 | 10 | 81.8 | 362 | 242 | 120 | 66.9 |
Mark J Williams | 6 | n/a | Wales | 57 | 46 | 11 | 80.7 | 4 | 2 | 2 | 50.0 | 61 | 48 | 13 | 78.7 | 685 | 451 | 234 | 65.8 |
Andy Symons (a) | n/a | n/a | England | 9 | 7 | 2 | 77.8 | 0 | 0 | 0 | | 9 | 7 | 2 | 77.8 | 43 | 31 | 12 | 72.1 |
Brandon Sargeant (a) | n/a | n/a | England | 9 | 7 | 2 | 77.8 | 1 | 1 | 0 | 100.0 | 10 | 8 | 2 | 80.0 | 45 | 32 | 13 | 71.1 |
Andy Hicks (a) | n/a | n/a | England | 9 | 7 | 2 | 77.8 | 0 | 0 | 0 | | 9 | 7 | 2 | 77.8 | 54 | 33 | 21 | 61.1 |
Louis Heathcote (a) | n/a | n/a | England | 8 | 6 | 2 | 75.0 | 0 | 0 | 0 | | 8 | 6 | 2 | 75.0 | 38 | 28 | 10 | 73.7 |
Barry Pinches (a) | n/a | n/a | England | 8 | 6 | 2 | 75.0 | 0 | 0 | 0 | | 8 | 6 | 2 | 75.0 | 43 | 28 | 15 | 65.1 |
Brian Cini (a) | n/a | n/a | Malta | 8 | 6 | 2 | 75.0 | 0 | 0 | 0 | | 8 | 6 | 2 | 75.0 | 44 | 26 | 18 | 59.1 |
Kacper Filipiak (a) | n/a | n/a | Poland | 4 | 3 | 1 | 75.0 | 0 | 0 | 0 | | 4 | 3 | 1 | 75.0 | 19 | 13 | 6 | 68.4
|
Comments
Post a Comment