24-30 Sep 2018 | EverGrande China Championship | 128 | Main | Ranking | Guangzhou Tianhe Sports Centre | Guangzhou | China |
1-7 Oct 2018 | D88.com European Masters | 128 | Main | Ranking | Sportdienst - De Soeverein | Lommel | Belgium |
4-5 Oct 2018 | Challenge Tour 6 | 40 | Challenge | Challenge | Sportdienst - De Soeverein | Lommel | Belgium |
5-7 Oct 2018 | European Women's Masters | | Women | Ladies Ranking | De Maxx | Neerpelt | Belgium |
9-12 Oct 2018 | International Championship Qualifiers | | Main | Qualifying | Unknown | Unknown | England |
11-14 Oct 2018 | European Seniors Open | | Seniors | Seniors Event | TBD | TBD | TBD |
13-14 Oct 2018 | Challenge Tour 7 | 61 | Challenge | Challenge | Barnsley Metrodome | Barnsley | England |
15-21 Oct 2018 | English Open | | Main | Ranking | K2 | Crawley | England |
23-25 Oct 2018 | UK Seniors Championship | | Seniors | Seniors Event | TBD | Hull | England |
24-25 Oct 2018 | Macau Masters | | Main | Invitational | JW Marriott Hotel | Macau | China |
25-28 Oct 2018 | Australian Women's Snooker Open | | Women | Ladies Ranking | Mt Pritchard & District Community Club | Sydney | Australia |
28 Oct - 4 Nov 2018 | International Championship | | Main | Ranking | Unknown | Unknown | China |
5-11 Nov 2018 | ManBetX Champion of Champions | | Main | Invitational | Ricoh Arena | Coventry | England |
12-18 Nov 2018 | Northern Ireland Open | | Main | Ranking | Unknown | Belfast | N.Ireland |
24-25 Nov 2018 | Challenge Tour 8 | | Challenge | Challenge | Terminal Snooker Club | Budapest | Hungary |
24-25 Nov 2018 | China v UK Challenge | | Main | Invitational | Unknown | Shenzhen | China |
24-25 Nov 2018 | Eden Women's Masters | | Women | Ladies Ranking | South West Snooker Academy | Gloucester | England |
27 Nov - 9 Dec 2018 | UK Championship | | Main | Ranking | Barbican Centre | York | England |
10-16 Dec 2018 | Scottish Open | | Main | Ranking | Unknown | Glasgow | Scotland |
18-21 Dec 2018 | German Masters Qualifiers | | Main | Qualifying | Barnsley Metrodome | Barnsley | England |
4-6 Jan 2019 | Seniors Irish Masters | | Seniors | Seniors Event | Goffs Property | Goffs | Ireland |
7-8 Jan 2019 | Championship League - Group 1 | | Main | Invitational | TBD | TBD | England |
9-10 Jan 2019 | Championship League - Group 2 | | Main | Invitational | TBD | TBD | England |
13-20 Jan 2019 | Dafabet Masters | | Main | Invitational | Alexandra Palace | London | England |
21-22 Jan 2019 | Championship League - Group 3 | | Main | Invitational | TBD | TBD | England |
23-24 Jan 2019 | Championship League - Group 4 | | Main | Invitational | TBD | TBD | England |
26-27 Jan 2019 | Challenge Tour 9 | | Challenge | Challenge | Star Snooker Academy | Sheffield | England |
30 Jan - 3 Feb 2019 | German Masters | | Main | Ranking | Tempodrom | Berlin | Germany |
4-10 Feb 2019 | Ladbrokes World Grand Prix | | Main | Ranking | Cheltenham Racecourse | Cheltenham | England |
11-17 Feb 2019 | ManBetX Welsh Open | | Main | Ranking | Motorpoint Arena | Cardiff | Wales |
18-19 Feb 2019 | Championship League - Group 5 | | Main | Invitational | TBD | TBD | England |
18-21 Feb 2019 | China Open Qualifiers | | Main | Qualifying | Chase Leisure Centre | Cannock | England |
20-21 Feb 2019 | Championship League - Group 6 | | Main | Invitational | TBD | TBD | England |
21-24 Feb 2019 | Shoot-Out | | Main | Ranking | Watford Colosseum | Watford | England |
27 Feb - 3 Mar 2019 | Indian Open | 122 | Main | Ranking | Unknown | Kochi | India |
2-3 Mar 2019 | World Seniors 6 Red Championship | | Seniors | Seniors Event | TBD | Belfast | N.Ireland |
3-4 Mar 2019 | Challenge Tour 10 | | Challenge | Challenge | Barnsley Metrodome | Barnsley | England |
4-10 Mar 2019 | Ladbrokes Players Championship | | Main | Ranking | Guild Hall | Preston | England |
13-17 Mar 2019 | Gibraltar Open | | Main | Ranking | Victoria Stadium | Gibraltar | Gibraltar |
19-24 Mar 2019 | Ladbrokes Tour Championship | | Main | Ranking | Venue Cymru | Llandudno | Wales |
25-26 Mar 2019 | Championship League - Group 7 | | Main | Invitational | TBD | TBD | England |
25-29 Mar 2019 | World Seniors Championship | | Seniors | Seniors Event | TBD | TBD | England |
27-28 Mar 2019 | Championship League - Winners' Group | | Main | Invitational | TBD | TBD | England |
29 Mar - 2 Apr 2019 | Women's 10-Red | | Women | Ladies Ranking | Northern Snooker Centre | Leeds | England |
29 Mar - 2 Apr 2019 | Women's 6-Red | | Women | Ladies Ranking | Northern Snooker Centre | Leeds | England |
1-7 Apr 2019 | China Open | | Main | Ranking | Beijing National Olympic Center Gymnasium. | Beijing | China |
10-11 Apr 2019 | Seniors Masters | | Seniors | Seniors Event | Crucible Theatre | Sheffield | England |
10-17 Apr 2019 | Betfred World Championship Qualifiers | | Main | Qualifying | English Institute of Sport | Sheffield | England |
20 Apr - 6 May 2019 | Betfred World Championship | | Main | Ranking | Crucible Theatre | Sheffield | England |
Comments
Post a Comment